Time | Title | Speaker |
Smart City & Farm I (Feb. 1, 2018) 11:00~12:35 Chair: Sang-Ug Kang | ||
11:00 ~ 11:35 | Smart Energy Infrastructure for Smart Community: Case Study of Chiang Mai World Green City | Prof. Worajit Setthapun |
11:35 ~ 11:50 | The Development of Smart Farm with Environmental Analysis | Mr. Panupong Tanamkiat |
11:50 ~ 12:05 | Capston-driven Smart Tree Platform | Ms. Wonkyoung Min |
12:05 ~ 12:20 | AC/DC Microgrid Hybrid System Modelling for Small Communities | Mr. Manote Tonsing |
12:20 ~ 12:35 | The Development of Smart Community Index for Smart Community Model | Mr. Sakollawat Sawetrattanakul |
Smart City & Farm II (Feb. 1, 2018) 13:40~15:30 Chair: Byung-Seo Kim | ||
13:40 ~ 14:15 | Korea’s Smart City Policy | Prof. Ji-In Jang |
14:15 ~ 14:30 | Development of DC Smart Plug Control System | Mr. Narakorn Songkittirote |
14:30 ~ 14:45 | Investigation to conakry of guinea | Ms. Su Hee Yang |
15:00 ~ 15:15 | Indoor Precision Positioning by using Colored Dot Markers | Prof. Seri Pansang |
15:15 ~ 15:30 | Smart city and Business model | Prof. Junghee Han |
Poster (located with other sessions’ posters) | ||
16:00 ~ 16:15 | Poster-1: Development of Integrated Monitoring System based on IoT for Odor Reduction | Prof. Hye-Young Kim |
Visit to the CGMC (Chiang Mai World Green City and Smart Community) (Feb. 2, 2018) | ||
9:00 ~ 13:00 |